Find your perfect fit with our comprehensive sizing charts
Measure around the fullest part of your chest, keeping the tape horizontal and comfortable.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the crotch seam to the bottom of the leg where you want the hem to fall.
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| S | 34-36 | 28-30 | 28 |
| M | 38-40 | 32-34 | 29 |
| L | 42-44 | 36-38 | 30 |
| XL | 46-48 | 40-42 | 31 |
| 2XL | 50-52 | 44-46 | 32 |
| 3XL | 54-56 | 48-50 | 33 |
| 4XL | 58-60 | 52-54 | 34 |
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28-29 | 34-35 | 30-34 |
| 30 | 30-31 | 36-37 | 30-34 |
| 32 | 32-33 | 38-39 | 30-34 |
| 34 | 34-35 | 40-41 | 30-36 |
| 36 | 36-37 | 42-43 | 30-36 |
| 38 | 38-39 | 44-45 | 30-36 |
| 40 | 40-41 | 46-47 | 30-36 |
| 42 | 42-43 | 48-49 | 30-36 |
| 44 | 44-45 | 50-51 | 30-36 |
Tailored close to the body with minimal extra fabric. Best for a modern, streamlined silhouette.
Classic fit with room for comfort and movement. Not too tight, not too loose - the perfect everyday fit.
Generous cut with extra room throughout. Ideal for maximum comfort and a casual, laid-back style.
| US | UK | EU | Japan |
|---|---|---|---|
| S | S | 46 | M |
| M | M | 48 | L |
| L | L | 50 | XL |
| XL | XL | 52 | 2XL |
| 2XL | 2XL | 54 | 3XL |
| 3XL | 3XL | 56 | 4XL |